Maintenance,
$215.71 MonthlyThe condos and townhomes at Pepperell and Preston were a massive success when originally sold in 2021 and have created a new South end community. Built by Westwood Developments this unique project blends the existing with brand new homes and makes a striking streetscape. This model has a wonderful flex plan that can be used as a one bedroom and den/office and with it's trendy barn door it's also a full two bedroom with two full bathrooms. 20' wide private outdoor terrace with power, water and light near the sunny outdoor courtyard. This is not your average condo and all the units have their own private entrances, decks and addresses. Condo by name but very much a private home. Price includes one deeded underground parking spot. Luxurious finishes with Quartz countertops, gorgeous solid surface flooring and lots of natural light. (id:49105)
MLS® Number | 202413208 |
Property Type | Single Family |
Community Name | Halifax |
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Cooktop - Electric, Oven - Electric, Dishwasher, Dryer - Electric, Washer, Microwave, Refrigerator, Intercom |
Basement Type | None |
Cooling Type | Wall Unit |
Flooring Type | Ceramic Tile, Engineered Hardwood |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Total Finished Area | 900 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Garage | |
Underground | |
Parking Space(s) |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 11 X 10.4 | ||
Lower Level | Dining Room | 11.3 x 7.1 | ||
Lower Level | Primary Bedroom | 11.4 x 11.3 | ||
Lower Level | Bath (# Pieces 1-6) | 6 x 7.2 | ||
Lower Level | Bath (# Pieces 1-6) | 9 x 5.3 | ||
Lower Level | Kitchen | 10.6 x 9.3 | ||
Lower Level | Bedroom | 8.9 x 10.8 |
https://www.realtor.ca/real-estate/27016007/108-1939-preston-street-halifax-halifax
Contact us for more information