A rare find this 200+/- acre homestead includes both pasture land and mature mixed woodlot with a massive barn and large century home. This property offers endless possibilities from farming to wood management and with the large home its perfect for family living. Very privately located yet only minutes from many lakes, snowmobile & ATV trails, gas and convenient store. As you pull up the lovely treed driveway to the covered veranda this house already feels like home. The welcoming eat in kitchen with pantry looks out over east pasture and sunrise to enjoy morning coffee. Enormous living room, bright family room and bathroom complete the main level. Upstairs you will find a second bathroom, large master bedroom and 2 additional bedrooms with an extra great room. Lovely wide plank floors and original trim remain along with the old staircase giving the home loads of character. Many of the major updates have been completed in the home including windows, wiring, insulation and roof. Barn has three levels allowing room for all your needs. Livestock doors below, workshop and storage on main plus the upper hay mow. Imagine having your own endless supply of wood to heat your home and allow for future building materials plus the pasture land to raise your own livestock or grow crops. Now is the time to make the dream a reality and this property has so much to offer?.call today! (id:49105)
MLS® Number | 202224088 |
Property Type | Single Family |
Community Name | East Dalhousie |
Features | Treed |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range - Electric, Washer/dryer Combo, Refrigerator |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles |
Flooring Type | Hardwood, Laminate, Wood, Tile |
Foundation Type | Stone |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 2057 Sqft |
Type | House |
Utility Water | Drilled Well, Dug Well |
Gravel |
Acreage | Yes |
Sewer | Septic System |
Size Total Text | 100+ Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 9.2 x 7.4 | ||
Second Level | Primary Bedroom | 19. x 12.8 | ||
Second Level | Bedroom | 11.10 x 12.2 | ||
Second Level | Bedroom | 12.7 x 11.9 | ||
Second Level | Foyer | 6.10 x 15.7 | ||
Second Level | Great Room | 12. x 15.3 | ||
Second Level | Storage | 10. x 15 | ||
Main Level | Mud Room | 6.7 x 6.3 | ||
Main Level | Kitchen | 16.1 x 12.2 | ||
Main Level | Bath (# Pieces 1-6) | 8.5 x 11 | ||
Main Level | Other | 6.9 x 7.4 (Pantry) | ||
Main Level | Family Room | 12.5 x 19.10 | ||
Main Level | Living Room | 23.3 x 19.10 | ||
Main Level | Laundry Room | 4.10 x 6.2 |
https://www.realtor.ca/real-estate/24965987/110-east-dalhousie-road-east-dalhousie-east-dalhousie
Contact us for more information