Welcome to this split entry home on nice sized lot with so much space to settle into and call home! On the main level you will find a bright living room, separate dining room and eat-in kitchen. From the kitchen, relax and take in nature views with your morning coffee in the beautiful sunroom - heated and with electricity for enjoyment throughout all seasons. The sunroom opens onto the patio with stairs to access the backyard. Lots of room to play in this yard with the benefit of trees at the back for privacy. Three bedrooms upstairs along with a full bath. Hardwood floors, laminate and tile flooring on this upper level. The lower level includes a large room with walk-in closet currently used as 4th bedroom (windows may not meet egress). Off of this room you will find a large flex room previously used as storage. This room has potential! Turn into a home office, playroom, craft room or gym. Large bright rec room with walk-out and easy access to back yard. Laundry and second full bath complete the lower level. Meticulously maintained and loved over the years, doors updated along with almost all windows. ETS units for more efficient power storage and use. This home is ready for new owners to add their personal updates. Located in quiet subdivision with easy access to amenities, schools, parks, walking trails - just a bit of what the community has to offer. Quickly access 100 series highways HRM from this location. (id:49105)
MLS® Number | 202301202 |
Property Type | Single Family |
Community Name | Lower Sackville |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Sloping |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Oven, Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Total Finished Area | 2424 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 15.3 x 23.7 | ||
Lower Level | Laundry Room | 5x7.2 + 2.1x3.3 | ||
Lower Level | Bedroom | 11.8x12.1 + 6.4x6.7 | ||
Lower Level | Other | walk in closet 6.3 x 4.1 | ||
Lower Level | Storage | 10.8 x 14.2 | ||
Lower Level | Bath (# Pieces 1-6) | 4 PC | ||
Main Level | Living Room | 12.11 x 14.1 | ||
Main Level | Kitchen | 11.9 x 11.4 | ||
Main Level | Dining Room | 8.11 x 11.7 | ||
Main Level | Sunroom | 13 x 10.9 | ||
Main Level | Bath (# Pieces 1-6) | 4 PC | ||
Main Level | Bedroom | 9.6 x 9.2 | ||
Main Level | Bedroom | 12.11 x 8.6 | ||
Main Level | Bedroom | 11.7 x 12.11 |
https://www.realtor.ca/real-estate/25217224/114-sunnyvale-crescent-lower-sackville-lower-sackville
Contact us for more information