A rare opportunity to build a multi-unit or subdivide on a large downtown Wolfville lot with ocean views! This large downtown Wolfville lot with unobstructed views of the ocean is a 3.6 acre deep, level lot has a wide road frontage and is mostly cleared. It is within walking distance to all of downtown Wolfville and its hot spots; the perfect place to build and sell to the growing high demand in the area. Wolfville has grown 20% from 2016 to 2022. It is at the top of the list for out of province buyers. Because of its small town feel; beautiful landscape, wineries, close proximity to all amenities, hospitals and HRM. With this high demand the council approvals for multi units is on the rise and this property is a high end lot and is the best in Kings County for future high-end development. If privacy is what you are after; this lot has an existing home, separate one room with kitchen and full bathroom guest home and a 23x60 ft extra large detached garage for you to dream up your perfect dream home. Let's get you Moving! (id:49105)
MLS® Number | 202225281 |
Property Type | Single Family |
Community Name | Wolfville |
Equipment Type | Water Heater |
Features | Level |
Rental Equipment Type | Water Heater |
View Type | Ocean View |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Construction Style Attachment | Detached |
Flooring Type | Hardwood, Porcelain Tile |
Foundation Type | Concrete Block, Poured Concrete |
Half Bath Total | 1 |
Stories Total | 1 |
Total Finished Area | 2999 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | |
Detached Garage |
Acreage | Yes |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | 3 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 13.0 x 8.11 | ||
Lower Level | Other | Electrical - 10.6 x 3.11 | ||
Lower Level | Storage | 17.3 x 8.2 | ||
Lower Level | Other | Electrical - 13.0 x 5.7 | ||
Lower Level | Bedroom | 12.7 x 11.8 | ||
Lower Level | Bath (# Pieces 1-6) | 7.11 x 6.8 | ||
Lower Level | Other | 28.11 x 14.3 | ||
Lower Level | Storage | 9.8 x 12.0 | ||
Lower Level | Other | Sitting Room - 14.7 x 11.11 | ||
Lower Level | Bedroom | 17.1 x 12.2 | ||
Main Level | Foyer | 5.8 x 6.2 | ||
Main Level | Living Room | 18.0 x 12.3 | ||
Main Level | Sunroom | 15.7 x 10.9 | ||
Main Level | Primary Bedroom | 18. x 14.9 | ||
Main Level | Other | WIC - 4.3 x 10.7 | ||
Main Level | Ensuite (# Pieces 2-6) | 8.4 x 11.8 | ||
Main Level | Kitchen | 14.2 x 13.0 | ||
Main Level | Dining Room | 13.0 x 11.7 | ||
Main Level | Bath (# Pieces 1-6) | 9.4 x 6.4 | ||
Main Level | Other | 15.5 x 10.2 | ||
Main Level | Other | Hall - 8.0 x 5.9 |
https://www.realtor.ca/real-estate/25025649/126-main-street-wolfville-wolfville
Contact us for more information