When Viewing This Property On Realtor.Ca Please Click On The ?Multimedia or Virtual Tour? Link For More Property Info. Shower/ Toilet Bathroom. Propane instant hot water. Attached trailer adds additional sleeping. Fully working Solar 1500w power system. Includes most of the furniture, appliances and kitchen equipment. Power is available within 50 ft. 1500+/- road and water frontage. 8 acres +/-. Built by a professional about 10 yrs ago. Finished in Six inch pine. New certified wood stove. 8x10 shed. Well on the property. Extensive renovations and upgrades in the past year. We have ducks, geese, and deer. (id:49105)
MLS® Number | 202128938 |
Property Type | Single Family |
Community Name | Shelburne County |
Amenities Near By | Golf Course, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Recreational |
Structure | Shed |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Cooktop - Gas, Refrigerator |
Architectural Style | Character |
Basement Type | None |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Vinyl |
Half Bath Total | 1 |
Stories Total | 1 |
Total Finished Area | 600 Sqft |
Type | Recreational |
Utility Water | Cistern |
Gravel |
Acreage | Yes |
Land Amenities | Golf Course, Shopping, Place Of Worship |
Sewer | Septic System |
Size Total Text | 3 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 24x12 | ||
Main Level | Bath (# Pieces 1-6) | 3pc 8x8 | ||
Main Level | Bedroom | 10x10 | ||
Main Level | Bedroom | 12x12 | ||
Main Level | Bath (# Pieces 1-6) | 3pc 4x6 | ||
Main Level | Bedroom | 4x6 | ||
Main Level | Great Room | 8x14 | ||
Main Level | Bedroom | 8x8 |
https://www.realtor.ca/real-estate/23863769/1421-port-latour-road-shelburne-county-shelburne-county
Contact us for more information