Opportunity knocks for a fabulous family home on a sprawling lot in uptown Baddeck. This property consists of 3 lots offering lots of potential, whether you keep a large family lot or subdivide it off and create a more affordable living space one has options for sure. The lower level is open, ready and flexible for all kinds of uses, current owner operated a barber shop from one of the lower level rooms (still furnished incase you are looking for a new side hustle), but could easily become a 4th bedroom. This house is 200 amp service and wired for a generator. This well cared for family home is ready for a new family to make it their own. Book a showing today! (id:49105)
MLS® Number | 202221923 |
Property Type | Single Family |
Community Name | Baddeck |
Amenities Near By | Golf Course, Park, Playground, Place Of Worship |
Community Features | School Bus |
Features | Level |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Cooktop, Oven, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Architectural Style | Character |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Concrete, Hardwood, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 1 |
Total Finished Area | 2149 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | |
Detached Garage |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 26.10 x 20.4 | ||
Lower Level | Laundry Room | 8.3 x 8.9 | ||
Lower Level | Den | 9. x 15.3 | ||
Lower Level | Workshop | 4.11 x 10.2 | ||
Lower Level | Bath (# Pieces 1-6) | 2 pc | ||
Main Level | Dining Room | 9.4 x 6.6 | ||
Main Level | Kitchen | 11.2 x 13.2 | ||
Main Level | Living Room | 13.9 x 17.3 | ||
Main Level | Primary Bedroom | 13.10 x 11.3 | ||
Main Level | Bedroom | 13.3 x 9.10 | ||
Main Level | Bedroom | 10.3 x 13.2 | ||
Main Level | Bath (# Pieces 1-6) | 4 pc |
https://www.realtor.ca/real-estate/24848454/168-twining-street-baddeck-baddeck
Contact us for more information