HOME SWEET HOME!! CHARMING 2 BEDROOM BUNGALOW PERFECT FOR A RETIREMENT FAMILY OR AS A STARTER HOME. PRIDE OF OWNERSHIP SHOWS EVERYWHERE IN THIS SPOTLESS CONVENIENTLY LOCATED DWELLING. COMPLETE WITH A NICE-SIZED KITCHEN FOR FAMILY GATHERINGS AND A COZY LIVING ROOM THAT SAYS 'WELCOME HOME!' LOWER LEVEL HAS BEEN DEVELOPED AND WITH SOME UPGRADES COULD ACCOMMODATE A THIRD BEDROOM. THIS IS THE ONE YOU HAVE BEEN WAITING FOR, CALL TODAY FOR A PERSONAL TOUR! (id:49105)
MLS® Number | 202301263 |
Property Type | Single Family |
Community Name | Sydney Mines |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Character |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Flooring Type | Carpeted, Hardwood, Vinyl |
Foundation Type | Concrete Block |
Stories Total | 1 |
Total Finished Area | 1000 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 19.2*9.7 | ||
Basement | Den | 6*7 | ||
Basement | Laundry Room | 9.10*6.3 | ||
Main Level | Living Room | 17.5*11 | ||
Main Level | Kitchen | 14.7*9.6 | ||
Main Level | Porch | 7.9*8.4 | ||
Main Level | Bedroom | 7.3*9.7 | ||
Main Level | Bedroom | 10.1*6.4 | ||
Main Level | Bath (# Pieces 1-6) | 4PC |
https://www.realtor.ca/real-estate/25220609/19-burke-street-sydney-mines-sydney-mines
Contact us for more information