Come and experience the charm and elegance of this beautiful 1916 Victorian home located in the heart of downtown Amherst. This stunning property offers not only a prime location, but also a spacious and welcoming interior. As you step inside the front sun porch, you'll be greeted by an abundance of natural light that flows through the home. The grand foyer leads you into the main floor which boasts a large living room, bright kitchen with access to the great back deck, dining room and a full bathroom with laundry facilities. Upstairs you'll discover three generously sized bedrooms, each with plenty of closet space, a full bathroom with a dressing room and a fantastic home office or den. The unique third floor is a whimsical space featuring three more bedrooms, perfect for a growing family or as a creative retreat. This home is heated with a wood/oil combination forced air furnace, which includes a new fibreglass oil tank installed in 2023. Step outside to the fully fenced-in yard, offering privacy and safety for your children and/or pets. The 16x20 insulated and gyproced garage provides ample space for your vehicles and storage. Don't miss out on this fantastic opportunity to own a piece of history and enjoy all that downtown Amherst has to offer. Book your showing today! (id:49105)
MLS® Number | 202303979 |
Property Type | Single Family |
Community Name | Amherst |
Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Range - Electric, Dishwasher, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1916 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Stone |
Stories Total | 3 |
Total Finished Area | 2236 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | |
Detached Garage |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.17 |
Size Total | 0.17 Ac |
Size Total Text | 0.17 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12. x 14.4 | ||
Second Level | Primary Bedroom | 12.7 x 15.3 | ||
Second Level | Bedroom | 12.6 x 13.4 | ||
Second Level | Bath (# Pieces 1-6) | 17.3 x 9.6 | ||
Second Level | Den | 10.10 x 9 | ||
Third Level | Bedroom | 18x9.3+11.4x10.5 | ||
Third Level | Bedroom | 11.7 x 19.7 | ||
Third Level | Bedroom | 11.4 x 12.10 | ||
Main Level | Sunroom | 11.10 x 6.9 | ||
Main Level | Foyer | 7.9 x 16.3 | ||
Main Level | Living Room | 15.11 x 15.11 | ||
Main Level | Kitchen | 16.6 x 12.6 | ||
Main Level | Dining Room | 13.4 x 12.6 | ||
Main Level | Bath (# Pieces 1-6) | 6.8 x 16.6 |
https://www.realtor.ca/real-estate/25363847/2-adelaide-street-n-amherst-amherst
Contact us for more information