This home is METICULOUSLY renovated and is located in popular SHERWOOD HEIGHTS (between Clayton Park West & Wedgewood). Features three bedrooms, den and three baths, main floor family room w/fireplace and lower level recreation room (w/Dennon surround sound system). Primary bedroom shares main bath with his and hers Euro style vanities. Bath in lower level features 4' shower/steam unit & body spray. There is also ample high and dry storage space below family rm level (20x20 + 10'x6'). Includes all kitchen high end stainless steel appliances. Exterior features professionally landscaped yard with exposed aggregate drive & walkway to yard with ample room for multiple vehicles. Backyard deck (20' x 12') offers privacy and contemporary tempered glass rails. Upgrades; new vinyl siding/2023, mini-split Dakin Heat Pump (two heads)/2020, in-Ground Sprinkler System (front & back)/2020, kitchen level and family room level repainted/2024, kitchen completely renovated, windows (PVC) & steel doors upgraded, roof re-shingled. SEE ATTACHED FEATURE SHEET FOR COMPLETE LIST OFF UPGRADES. (id:49105)
MLS® Number | 202417920 |
Property Type | Single Family |
Community Name | Halifax |
Amenities Near By | Playground, Public Transit, Shopping, Place Of Worship |
Features | Balcony, Level |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range, Dishwasher, Dryer - Electric, Washer, Microwave, Refrigerator |
Architectural Style | 4 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1985 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 3 |
Total Finished Area | 2442 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | |
Attached Garage | |
Parking Space(s) |
Acreage | No |
Land Amenities | Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.1711 |
Size Total | 0.1711 Ac |
Size Total Text | 0.1711 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17.10 x 12.10 | ||
Second Level | Bedroom | 9.2 x 9 | ||
Second Level | Bedroom | 12.7 x 8.10 | ||
Second Level | Bath (# Pieces 1-6) | 5 pc Ensuite combined | ||
Third Level | Family Room | 20.9 x 12.10 | ||
Third Level | Family Room | 20.9 X 12.10 | ||
Third Level | Bath (# Pieces 1-6) | 2 PC | ||
Lower Level | Laundry Room | 9.2 X 5 | ||
Lower Level | Den | 9.10 X 8 | ||
Lower Level | Recreational, Games Room | 12.10 X 11.10 | ||
Lower Level | Bath (# Pieces 1-6) | 5 PC shower/steam & body spray | ||
Lower Level | Storage | 10.1 X 8 | ||
Main Level | Living Room | 21.8 x 11.8 | ||
Main Level | Eat In Kitchen | 13 x 10.10 | ||
Main Level | Dining Room | 13 x 10.10 |
https://www.realtor.ca/real-estate/27219120/201-douglas-crescent-halifax-halifax
Contact us for more information