Affordable income property or starter home. Some upgrades have been made over the years and some elbow grease and TLC could turn this into a wonderful home. Upgraded panel, flooring, and some windows. Rooms are very large! Book a viewing today. (id:49105)
MLS® Number | 202223178 |
Property Type | Single Family |
Community Name | Digby |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Refrigerator |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Linoleum, Tile |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Total Finished Area | 960 Sqft |
Type | House |
Utility Water | Municipal Water |
Gravel |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Place Of Worship |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | Landing 12.3x6.9 | ||
Second Level | Bedroom | 16x11.9 | ||
Second Level | Bedroom | 10x11.4 | ||
Second Level | Bedroom | 11x13 | ||
Main Level | Foyer | 7x8 | ||
Main Level | Bath (# Pieces 1-6) | 13.6x7 | ||
Main Level | Living Room | 16x13 | ||
Main Level | Kitchen | 10x15 |
https://www.realtor.ca/real-estate/24913632/206-victoria-street-digby-digby
Contact us for more information