Wow! 2 homes for the price of 1! This 3 bedroom 1 and ½ bath family home is wonderful on its own with the added bonus of a second attached income property that has the potential to cover half your mortgage! The main house boasts many upgrades including a newer kitchen, large sized bedrooms with office space and a new bathroom on the second level complete with double sinks. The attached home has 2 good sized bedrooms with a 3rd room that could be an office or used as a utility room as well as a heat pump to keep your tenants comfortable year round. Located in the heart of beautiful Great Village, close to stores, a restaurant and a popular entertainment venue. This property still has much untapped potential. Book your appointment now to see this fantastic home. (id:49105)
MLS® Number | 202214467 |
Property Type | Single Family |
Community Name | Great Village |
Amenities Near By | Playground, Place Of Worship |
Community Features | School Bus |
Features | Level, Sump Pump |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl, Wood Siding |
Flooring Type | Laminate, Marble, Vinyl |
Foundation Type | Poured Concrete, Stone |
Half Bath Total | 1 |
Stories Total | 3 |
Total Finished Area | 2126 Sqft |
Type | House |
Utility Water | Drilled Well |
Gravel |
Acreage | No |
Land Amenities | Playground, Place Of Worship |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 13.8x3.8 hall | ||
Second Level | Den | 9.8x7.8 | ||
Second Level | Bedroom | 12x11.10 | ||
Second Level | Bedroom | 19.6x12 | ||
Second Level | Bath (# Pieces 1-6) | 7.10x6.4 | ||
Second Level | Other | 12x5.8 sitting room | ||
Second Level | Other | 5.4x3.8 sitting room ext | ||
Third Level | Other | 11.9x14.4 bonus | ||
Third Level | Other | 12.6x8.9 bonus | ||
Main Level | Living Room | 13.6x13.4 | ||
Main Level | Dining Room | 13.7x10 | ||
Main Level | Kitchen | 19.6x12.2 | ||
Main Level | Other | 12.5x3 hall | ||
Main Level | Other | 8.3x6 entry | ||
Main Level | Bath (# Pieces 1-6) | 2pc 5.10x4.5+5.11x2.6 | ||
Main Level | Laundry Room | 11.6x3.9 | ||
Main Level | Other | 4.5x3 pantry |
Contact us for more information