WOW THE VIEW! Perched on a large lot on a hill overlooking beautiful Purcell?s Cove and the Arm you will have a hard time tearing your eyes away from the view from the floor to ceiling windows in your new living room. This 3 bedroom 2.5 bathroom home has had many updates on the main floor over the last several years including a new kitchen, new flooring and most new windows. As you enter the main level you will find a foyer, half bath and newly renovated kitchen. The kitchen looks out to the dining area and to the open living room with a new floor to ceiling window offering stunning views. The main floor also has a full bath and 2 bedrooms, one of which has patio doors to a small deck. The lower level unit is accessed from its own outside entrance and consists of a living room, bedroom, a small room for a kitchenette and has a compact full bathroom. The lower unit would be great for visiting relatives or could be made into a rentable space with a bit of work. Tenant ?s lease expires the end of September. Call today for a private viewing. (id:49105)
MLS® Number | 202317255 |
Property Type | Single Family |
Community Name | Halifax |
Amenities Near By | Park, Public Transit |
Community Features | School Bus |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Architectural Style | Character |
Constructed Date | 1946 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Other |
Foundation Type | Concrete Block |
Half Bath Total | 1 |
Stories Total | 1 |
Total Finished Area | 1512 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Park, Public Transit |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.515 |
Size Total | 0.515 Ac |
Size Total Text | 0.515 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 6.11x7 | ||
Lower Level | Living Room | 10x12 | ||
Lower Level | Bath (# Pieces 1-6) | 4 pc | ||
Lower Level | Bedroom | 8x10.10 | ||
Main Level | Living Room | 15.5x21.3-jog | ||
Main Level | Dining Nook | 10x11 | ||
Main Level | Kitchen | 14.6x12.6-jog | ||
Main Level | Bath (# Pieces 1-6) | 2 pc | ||
Main Level | Bedroom | 7x13.6 | ||
Main Level | Bedroom | 10.2x14 | ||
Main Level | Bath (# Pieces 1-6) | 4 pc |
https://www.realtor.ca/real-estate/25952340/2971-purcells-cove-road-halifax-halifax
Contact us for more information