Maintenance,
$354.86 MonthlyWhile this property is located in an area affected by the Ban on Foreign Buyers, there are exemptions to the policy! Look no further! This well established Condo building is ideal for those that love nature and still want to be in the city. Meticulously kept gardens compliment this building and speak to the care of the community within. This freshly painted 2 bedroom, 2 bath unit provides plenty of room and privacy. The large windows let in lots of light and the evenings bring sunsets to enjoy right from your balcony. This unit also comes with a large assigned storage unit and underground parking space, fitness room, large lounge with library and guest suites. Steps away is Long Lake Provincial Park, Hail Pond with walking trails and the COLTA trail, part of the 'Rails to Trails' system. Conveniently located only 10 minutes from downtown Halifax and Bayers Lake. You?ll discover why so many love living at the Roxbury! Book your showing now! (id:49105)
MLS® Number | 202226223 |
Property Type | Single Family |
Community Name | Halifax |
Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Treed, Wheelchair Access, Balcony, Level |
View Type | View Of Water |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Range - Electric, Dishwasher, Dryer, Washer, Microwave, Refrigerator, Intercom |
Basement Type | None |
Constructed Date | 2005 |
Exterior Finish | Concrete Siding, Stucco |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Total Finished Area | 982 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Garage | |
Underground |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4.9 x 13.5 | ||
Main Level | Kitchen | 10.3 x 9.1 | ||
Main Level | Living Room | /Dining Room - 12.11 x 20.0 | ||
Main Level | Bedroom | 9.10 x 10.4 | ||
Main Level | Other | Hall - 10.0 x 3.11 | ||
Main Level | Primary Bedroom | 12.4 x 14.9 | ||
Main Level | Other | WIC 7.0 x 7.3 | ||
Main Level | Ensuite (# Pieces 2-6) | 8.7 x 6.1 | ||
Main Level | Bath (# Pieces 1-6) | 6.2 x 9.5 |
https://www.realtor.ca/real-estate/25076692/308-202-walter-havill-drive-halifax-halifax
Contact us for more information