Welcome to 3565 Highway 203 in East Kemptville. This Lakefront property located on Bower Lake AKA Clearwater Lake is a rare find.The lakefront and quality of lake here is not easily matched.This property has a private setting and lots of extras including a 16X20 storage building, a 26X46 large barn style garage / workshop, a 15X20 screened in picnic shelter and down near the waterfront a 12X12 gazebo.You can sit here and enjoy the lake to its fullest.Inside features an open living room with loft section highlighted with a grand fireplace that provides lots of heat.The kitchen consists of 2 parts and the principal bedroom is also on the main level. On the lower level there is lots of room for guests and storage.There is a basement walk out that leads into a very functional green house. This property can be a year round property or seasonal property so call to see if this is something that fits your lifestyle. (id:49105)
MLS® Number | 202227171 |
Property Type | Single Family |
Community Name | East Kemptville |
Amenities Near By | Place Of Worship |
Community Features | School Bus |
Features | Treed, Sloping, Gazebo |
View Type | Lake View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Full (partially Finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Carpeted, Concrete, Laminate, Wood |
Foundation Type | Concrete Block |
Half Bath Total | 2 |
Stories Total | 2 |
Total Finished Area | 1528 Sqft |
Type | House |
Utility Water | Drilled Well |
Garage | |
Detached Garage | |
Gravel |
Acreage | Yes |
Land Amenities | Place Of Worship |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Total Text | 3 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | Loft 11.6x17.6 | ||
Second Level | Bath (# Pieces 1-6) | 4.10x5.6 | ||
Lower Level | Storage | /utility 14.10x32.6 | ||
Lower Level | Bedroom | 9.4x17.6 | ||
Lower Level | Bedroom | 16.11x9.10 | ||
Lower Level | Bath (# Pieces 1-6) | 5.7x9.11 | ||
Lower Level | Utility Room | 5.6x10 | ||
Main Level | Dining Room | 9x17.10 | ||
Main Level | Living Room | 14x21 | ||
Main Level | Kitchen | 13.6x14.10+9.2x11.2 | ||
Main Level | Bath (# Pieces 1-6) | 5.6x8.1 | ||
Main Level | Primary Bedroom | 18.8x11.6 |
https://www.realtor.ca/real-estate/25122170/3565-highway-203-east-kemptville-east-kemptville
Contact us for more information