Welcome to 3709 Barrington Street! This property offers a one-of-a-kind investment opportunity in North End Halifax. With two separate PIDs the property sits on 9600 SQft of prime real estate armed with a full panoramic view of the Halifax Harbour. The property is zoned HRI which allows for commercial use. Currently the home operates as a successful Airbnb with 4 bedrooms, 2 full baths and plenty of additional living space. Billboards sitting on the property help with yearly expenses paying the current owner over $8,000/year. The backyard is private and accessible from the main and lower level. Walk up a few steps on the two-tier deck to enjoy the Harbour views. Plumbing, electrical and basement have all recently been updated. Book your viewing today! (id:49105)
MLS® Number | 202419763 |
Property Type | Single Family |
Community Name | Halifax |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
Community Features | Recreational Facilities, School Bus |
Features | Treed, Balcony |
View Type | Harbour |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Oven, Dishwasher, Dryer, Washer, Refrigerator |
Constructed Date | 1956 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Size Interior | 1863 Sqft |
Total Finished Area | 1863 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.2219 |
Size Total | 0.2219 Ac |
Size Total Text | 0.2219 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13..10 x 14. /na | ||
Second Level | Bedroom | 13..10 x 10..11 /na | ||
Second Level | Bath (# Pieces 1-6) | 9..9 x 6.6 /na | ||
Basement | Bedroom | 9..5 x 10..10 /na | ||
Basement | Den | 9. x 10.10 /na | ||
Basement | Games Room | 9. x 10..10 /na | ||
Basement | Storage | 9..5 x 15..3 /na | ||
Basement | Workshop | 9..1 x 8..10 /na | ||
Main Level | Living Room | 13..5 x 11..1 /na | ||
Main Level | Dining Room | 5..12 x 14..11 /na | ||
Main Level | Kitchen | 10. x 13..10 /na | ||
Main Level | Primary Bedroom | 9. x 13..8 /na | ||
Main Level | Ensuite (# Pieces 2-6) | 7..2 x 6..4 /na | ||
Main Level | Laundry Room | 13..9 x 7..9 /na |
https://www.realtor.ca/real-estate/27296054/3709-barrington-street-halifax-halifax
Contact us for more information