New year, New Home? Is this your time for a fresh start in a beautiful newly constructed home on a slab foundation? With 9" ceilings, 3 bedrooms and 2 full baths, you will fall in love with the open concept and stunning entryways, including a mudroom area with locker style storage. The bright and sunny kitchen features white cabinetry and Zodiac quartz countertops plus there is a large walk-in pantry with room for a stand-up freezer or large wine fridge, work area and storage! This home is fully completed and waiting for its new owners. (id:49105)
MLS® Number | 202227620 |
Property Type | Single Family |
Community Name | Valley |
Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Character |
Basement Type | Full |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Stone, Vinyl |
Flooring Type | Ceramic Tile |
Foundation Type | Concrete Slab |
Stories Total | 1 |
Total Finished Area | 1738 Sqft |
Type | House |
Utility Water | Drilled Well |
Garage | |
Attached Garage |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 18.6*17.6 | ||
Main Level | Great Room | 18.6*16 | ||
Main Level | Bath (# Pieces 1-6) | 4 pc | ||
Main Level | Bedroom | 11*10.6-jog | ||
Main Level | Bedroom | 11*10.6-jog | ||
Main Level | Primary Bedroom | 13*12.6 | ||
Main Level | Ensuite (# Pieces 2-6) | 5 pc | ||
Main Level | Foyer | 16*7 |
https://www.realtor.ca/real-estate/25143321/39-oxford-court-valley-valley
Contact us for more information