The CLUCKING HEN CAFE & BAKERY on 1.5 ACRES on the World Famous CABOT TRAIL is the TURN-KEY opportunity you've been waiting for. With its PRIME LOCATION & IMPECCABLE REPUTATION, this business has long been a destination & meeting place for locals & repeat visitors. Inside seating area (seats 32) is open & spacious with natural light from walls of windows OR enjoy the OCEAN VIEW from Covered or Open Deck seating (additional 38 seats). EAT-IN or TAKE-OUT WINDOW. 2 x 1/2 bathrooms. The KITCHEN & BAKE ROOM are MODERN, VENTILATED, SPACIOUS & ORGANIZED. With a separate outside access you can live over the business in a 2 bedroom 1 bath apartment with open kitchen/dining/living area & PRIVATE DECK.. (or think potential rental). Convenient Walk-Out accessed the dry, well-lit basement with STORAGE areas. Garden Shed. LANDSCAPED GROUNDS. Multiple Gravel PARKING. This is your opportunity to take over a successful turn-key business. Live, work and play on the Cabot Trail. Call today for your personal viewing and more information! (id:49105)
MLS® Number | 202224989 |
Property Type | Single Family |
Community Name | North Shore |
Amenities Near By | Public Transit |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Wheelchair Access, Level |
Rental Equipment Type | Propane Tank |
Structure | Shed |
View Type | Ocean View, View Of Water |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 66 Years |
Basement Type | Unknown |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Flooring Type | Laminate, Vinyl, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Stories Total | 2 |
Total Finished Area | 2778 Sqft |
Type | House |
Utility Water | Drilled Well |
Gravel | |
Parking Space(s) |
Acreage | Yes |
Land Amenities | Public Transit |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Total Text | 1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Eat In Kitchen | APT: 12.11 X 11.6 | ||
Second Level | Living Room | APT: 16.11 X 12.4 | ||
Second Level | Bedroom | APT: 14.3 X 11.10 | ||
Second Level | Bedroom | APT: 10 X 9.3 | ||
Second Level | Bath (# Pieces 1-6) | APT: 8.7 X 7.4 | ||
Second Level | Other | DECK | ||
Basement | Storage | LAUNDRY/UTILITY 31 X 27 | ||
Main Level | Kitchen | 17X13.11 + 10.1X.9 + 20.11X5.4 | ||
Main Level | Dining Room | INSIDE: 31.10 X 28.4 | ||
Main Level | Dining Room | COVERED: 36 X 11.09 | ||
Main Level | Dining Room | OPEN: 5.10 X.. | ||
Main Level | Bath (# Pieces 1-6) | REST 1/2: 5.5 X 5.6 | ||
Main Level | Bath (# Pieces 1-6) | REST 1/2: 5.10 X 3.11 | ||
Main Level | Storage | REST HALL 15.11 X 4.7 | ||
Main Level | Kitchen | REST/BAKE. 16.6 X 8.7 |
https://www.realtor.ca/real-estate/25011174/45073-cabot-trail-north-shore-north-shore
Contact us for more information