Maintenance,
$596 MonthlyDiscover the best of condo living with all the space and privacy of a single-family home, right in the vibrant heart of the South End. Leave the car behind and enjoy an unbeatable locationSt. Marys University is just across the street, and a 10-minute stroll takes you to the waterfront and all that downtown Halifax has to offer, from local coffee shops to restaurants and unique boutiques. Originally built in 1906 and thoughtfully relocated onto a new foundation in 1992, this condo effortlessly blends historic charm with modern comfort. Inside, youll find two bedrooms, two bathrooms, a den, convenient ensuite laundry, and generous storageplenty of room for everyone. Soaring 9-foot ceilings and large windows let natural light pour in from front to back, highlighting gleaming hardwood floors and two cozy wood-burning fireplaces. Enjoy the ease of both front and side entrances and the simplicity of a self-managed condo board shared with just six other units. With summer on the way, now is the perfect time to secure your place in one of the citys most sought-after neighbourhoods. Dont miss this incredible opportunity! (id:49105)
MLS® Number | 202510900 |
Property Type | Single Family |
Community Name | Halifax |
Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Architectural Style | 2 Level |
Constructed Date | 1993 |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Marble |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 1575 Sqft |
Total Finished Area | 1575 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12.3 x 11.1 | ||
Basement | Laundry Room | 7.9 x 7.1 | ||
Basement | Bath (# Pieces 1-6) | 7.3 x 6.1 | ||
Basement | Storage | 10.11 x 6.10 | ||
Main Level | Kitchen | 13 x 10.6 | ||
Main Level | Dining Room | 9.7 x 9.11 | ||
Main Level | Living Room | 13.2 x 12.7 | ||
Main Level | Family Room | 13.1 x 20.6 | ||
Main Level | Bedroom | 16.1 x 12.1 | ||
Main Level | Bath (# Pieces 1-6) | 5.3 x 7.2 |
https://www.realtor.ca/real-estate/28308838/5785-inglis-street-halifax-halifax
Contact us for more information