Enjoy the sunrise over Second Lake from this 4 bedroom, 2 bathroom waterfront home! 2.3 acres and 114ft of waterfront! Lakeside Road is a beautiful country-like setting just minutes from town. This home has been rented out as two units for many years. The upper level has bath, laundry, 3 bedrooms with open concept kitchen, living overlooking the lake. Lower level has walk-out kitchen and living area over looking lake with 1 bedroom, bath, and office/bedroom. There is an attached garage for storage. The roof was re-shingled last year, along with a new water pump installed. (id:49105)
MLS® Number | 202221693 |
Property Type | Single Family |
Community Name | Dayton |
Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Sloping |
View Type | Lake View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Stove, Refrigerator |
Architectural Style | Character |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Total Finished Area | 2040 Sqft |
Type | House |
Utility Water | Dug Well, Well |
Garage | |
Attached Garage |
Acreage | Yes |
Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Total Text | 1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 13.1 x 11.3 | ||
Lower Level | Bedroom | 12.6 x 12.2 | ||
Lower Level | Bath (# Pieces 1-6) | 9.1 x 8.6 | ||
Lower Level | Bedroom | 9.1 x 7.6 | ||
Lower Level | Kitchen | 13.8 x 11.3 | ||
Main Level | Foyer | 6.5 x 6.1 | ||
Main Level | Living Room | 28.9 x 10.9 | ||
Main Level | Kitchen | 11.7 x 9 | ||
Main Level | Bedroom | 12.8 x 11.2 | ||
Main Level | Bedroom | 9.7 x 9 | ||
Main Level | Bedroom | 9.6 x 8.9 | ||
Main Level | Bath (# Pieces 1-6) | 9.6 x 5.6 |
https://www.realtor.ca/real-estate/24838182/593-lakeside-road-dayton-dayton
Contact us for more information