Investment property with high visibility on Sackville Drive, 5 commercial retail units and 8 residential units. (7x1 bedrms + 1x3 Bedrms. ) Included in rent: hot and cold water, repairs and maintenance, HVAC for commercial Tenants as per Lease. Parking for 22 in front and 10 +- in the back. Only 2 residential tenants have parking in the lease. Maintained two storey wood frame construction on slab. Fire Marshall report 2023 , no out standing work orders. (id:49105)
MLS® Number | 202404469 |
Property Type | Multi-family |
Community Name | Lower Sackville |
Amenities Near By | Park, Public Transit |
Community Features | Recreational Facilities, School Bus |
Equipment Type | Other |
Features | Balcony |
Rental Equipment Type | Other |
Structure | Shed |
View Type | River View |
Water Front Type | Waterfront On River |
Age | 47 Years |
Appliances | Stove, Refrigerator |
Basement Type | None |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Concrete, Vinyl |
Flooring Type | Carpeted, Ceramic Tile, Concrete, Laminate, Tile |
Foundation Type | Block, Concrete Perimeter, Concrete Slab |
Type | Apartment |
Utility Water | Municipal Water |
Parking Space(s) | |
Shared |
Acreage | No |
Land Amenities | Park, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.5845 |
Size Total | 0.5845 Ac |
Size Total Text | 0.5845 Ac |
Cable Available | Unknown |
https://www.realtor.ca/real-estate/26615765/668-sackville-drive-lower-sackville-lower-sackville
Contact us for more information