Magnificent sunsets and brilliant sunrises can be in your future if you choose this amazing 4 bedroom, 2 bath property as your family's new home! Perched on a beautifully landscaped property that takes in all of what mother nature has to offer. Unlimited views of Jeddore Harbour are right out your windows and doors! Sitting on your covered patio will leave you in awe of how lucky you are to be able to take in one of Nova Scotia's most beautiful scenes of our Atlantic Playground! Those same views can be enjoyed while soaking in the hot tub outside under the gazebo. Or while boating, paddling or SUPing from your dock down at the water across the road from you. All of this before stepping inside your wonderful home that offers a warm inviting feel that both you, your family and friends will feel the moment they come inside! Home has new roof shingles & freshly painted also! (id:49105)
1:00 pm
Ends at:3:00 pm
MLS® Number | 202304072 |
Property Type | Single Family |
Community Name | Oyster Pond |
Amenities Near By | Golf Course, Playground |
Community Features | School Bus |
View Type | Ocean View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Hot Tub |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit, Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Total Finished Area | 2377 Sqft |
Type | House |
Utility Water | Well |
Garage | |
Detached Garage | |
Gravel |
Acreage | Yes |
Land Amenities | Golf Course, Playground |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1.38 |
Size Total | 1.38 Ac |
Size Total Text | 1.38 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15.9 x 12.10 | ||
Second Level | Bedroom | 11.6 x 13.9 | ||
Second Level | Laundry / Bath | 5PC 12.1 x 9.11 | ||
Second Level | Primary Bedroom | 12.11 x 16.8 | ||
Main Level | Foyer | 7.9 x 14.8 | ||
Main Level | Kitchen | 12.0 x 14.3 | ||
Main Level | Eat In Kitchen | 8.8 x 14.3 | ||
Main Level | Dining Room | 12.11 x 14.8 | ||
Main Level | Living Room | 12.11 x 14.3 | ||
Main Level | Bedroom | 11.11 x 9.0 | ||
Main Level | Bath (# Pieces 1-6) | 3pc | ||
Main Level | Family Room | 30.1 x 19.2 |
https://www.realtor.ca/real-estate/25368596/695-east-jeddore-road-oyster-pond-oyster-pond
Contact us for more information