Introducing a timeless treasure nestled amidst serene landscapes, this beautiful homestead offers a rare opportunity to embrace country living at its finest. Dating back to 1871, this farmhouse has been lovingly preserved and thoughtfully updated, allowing for both a blend of old-world charm and modern comfort. This remarkable 96-acre property stands ready for its next chapter. Moments away from Lawrencetown and a stone's throw from neighbouring amenities, this property presents a great opportunity within easy reach of towns conveniences. The grounds consists of apple trees, grape vines and many other verities of fruits. This country home boasts five generously sized bedrooms and two and a half baths, providing ample space for your family and guests. Each room offers great views of the surrounding country side and restful environment. The home offers a renovated kitchen with custom cabinets designed for both functionality and style. This thoughtfully designed layout is perfect spot to make your new home. Embracing sustainability, this property is equipped with a recently installed 14kw solar system ensuring energy efficiency and cost savings for years to come! (id:49105)
MLS® Number | 202403707 |
Property Type | Single Family |
Community Name | South Williamston |
Amenities Near By | Golf Course, Park, Playground, Public Transit |
Community Features | School Bus |
Features | Treed |
Pool Type | Above Ground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Stove, Dryer, Washer, Refrigerator |
Architectural Style | 3 Level |
Basement Type | Unknown |
Constructed Date | 1872 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete, Stone |
Half Bath Total | 1 |
Stories Total | 3 |
Total Finished Area | 2500 Sqft |
Type | House |
Utility Water | Drilled Well |
Garage | |
Detached Garage | |
Gravel |
Acreage | Yes |
Land Amenities | Golf Course, Park, Playground, Public Transit |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 95.98 |
Size Total | 95.98 Ac |
Size Total Text | 95.98 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14 x 11x 11.5 | ||
Second Level | Bedroom | 12 x 11.5 | ||
Second Level | Bedroom | 15.7 x 12.10 | ||
Second Level | Bedroom | 11.3 x 16.5 | ||
Second Level | Bath (# Pieces 1-6) | 11.1 x 9.11 | ||
Third Level | Ensuite (# Pieces 2-6) | 11.1 x 10.9 | ||
Third Level | Bedroom | 16.8 x 18.9 | ||
Main Level | Foyer | 7.10 x 4 | ||
Main Level | Bath (# Pieces 1-6) | 4.11 x 4.11 | ||
Main Level | Living Room | 19.8 x 15.1 | ||
Main Level | Kitchen | 15.3 x 12 | ||
Main Level | Dining Room | 17.6 x 13 | ||
Main Level | Den | 14.11 x 11.5 | ||
Main Level | Laundry Room | 11.7 x 5.5 |
https://www.realtor.ca/real-estate/26569028/7165-highway-201-south-williamston-south-williamston
Contact us for more information