Welcome to 72 Aspen Way Crescent! You are sure to be impressed when you enter this meticulously maintained 4 level split with tons of space for the entire family. Step inside this gorgeous home on the third level through the spacious foyer and you will find a 3 piece bath with large soaker tub as well as huge rec room. One level up boasts a beautiful kitchen with new appliances and built in storage cabinets. Dining area and large family room with wood fire place finish off this spacious main level. Upper level is where you will find the 3 generous sized bedrooms with 3 piece main bath. New patio doors off the primary bedroom lead you to the amazing deck which is the perfect area to relax with a book or soak up the sun. Fourth bedroom, laundry area and utility room are found in the finished basement. This carpet free home is heated and cooled by a new, highly efficient ducted heat pump, and is sure to keep you comfortable during all seasons. Located in one of Cole Harbours finest neighbourhoods, Colby Village, this home is within walking distance to all amenities as well as schools and playgrounds. Do not wait! Book your viewing today. (id:49105)
MLS® Number | 202304124 |
Property Type | Single Family |
Community Name | Cole Harbour |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Sloping, Balcony |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Architectural Style | 4 Level |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Wood Siding |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Total Finished Area | 2171 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac |
Size Total Text | 0.14 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10.5 x 13.5 | ||
Second Level | Bedroom | 8.5 x 10 | ||
Second Level | Bedroom | 10.5 x 12.5 | ||
Second Level | Bath (# Pieces 1-6) | 4 pce | ||
Basement | Bedroom | 11 x 17 | ||
Basement | Utility Room | 11 x 18 | ||
Lower Level | Foyer | 3 x 6 | ||
Lower Level | Bath (# Pieces 1-6) | 3 Pce | ||
Lower Level | Recreational, Games Room | 11 x 24 | ||
Main Level | Kitchen | 11.5 x 12 | ||
Main Level | Dining Room | 10 x 11 | ||
Main Level | Family Room | 12 x 17 |
https://www.realtor.ca/real-estate/25370314/72-aspen-way-crescent-cole-harbour-cole-harbour
Contact us for more information