Visit REALTOR® website for additional information. 6 ACRE ORGANIC VEGETABLE FARM-LARGE RENOVATED HOME FROM 1890S -30'*25' PROCESSING BUILDING(w/washroom)1 BEDRM APARTMENT ATTACHED(w/3pc bath)-WINTERIZED CABIN -WORKSHOP -OUTBUILDINGS -GREENHOUSES- 4 separate living spaces offers domestic flexibility. Unlimited potential. Be it a turnkey agri-business, micro-cannabis license, AirBNB/rentals, agri-tourism, winery/distillery, restaurant, or settling your inter-generational family, your opportunities are endless! Pond, 60+fruit & nut trees, 3 wells. (id:49105)
MLS® Number | 202403345 |
Property Type | Single Family |
Community Name | Selma |
Amenities Near By | Park, Place Of Worship, Beach |
Community Features | School Bus |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Cooktop - Electric, Cooktop - Gas, Dishwasher, Dryer - Electric, Washer, Freezer - Chest, Refrigerator |
Basement Type | Full |
Constructed Date | 1894 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Wood Siding |
Flooring Type | Wood |
Stories Total | 3 |
Total Finished Area | 2100 Sqft |
Type | House |
Utility Water | Drilled Well |
Garage | |
Detached Garage | |
Gravel |
Acreage | No |
Land Amenities | Park, Place Of Worship, Beach |
Sewer | Septic System |
Size Irregular | 0.6 |
Size Total | 0.6 Ac |
Size Total Text | 0.6 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.6x16.4 | ||
Second Level | Den | 12.10x9.2 | ||
Second Level | Ensuite (# Pieces 2-6) | 6.11x8.1 | ||
Second Level | Bedroom | 13.5x11.3 | ||
Second Level | Bedroom | 13.4x11.4 | ||
Second Level | Bedroom | 11.3x10.1 | ||
Third Level | Bath (# Pieces 1-6) | 10.1x7.7 | ||
Third Level | Bedroom | 10.5x11.8 | ||
Basement | Laundry Room | 11.11x8.1 | ||
Basement | Storage | 27.6x22.2 | ||
Basement | Recreational, Games Room | 23x13.3 | ||
Basement | Den | 10.11x15.3 | ||
Main Level | Mud Room | 9.10x5.4 | ||
Main Level | Dining Room | 19.7x10.8 | ||
Main Level | Kitchen | 19.1x10.8 | ||
Main Level | Sunroom | 12.1x16.5 | ||
Main Level | Living Room | 14.5x16.5 | ||
Main Level | Bath (# Pieces 1-6) | 9.11x8.9 | ||
Main Level | Eat In Kitchen | 13.10x13.11 |
https://www.realtor.ca/real-estate/26546690/8244-hwy-215-selma-selma
Contact us for more information