New construction at its best!! This four bedroom, 3.5 bath home will sure to please the whole family. Open concept living, dining room and kitchen - great place to entertain family and friends. Kitchen with quartz countertops, with soft closure drawers, patio door to deck, great for barbecues. Two piece powder room completes the main floor. Upper level has a spacious primary bedroom with ensuite bath and walk-in closet - two more good sized bedrooms on this level with 3 piece main bath. Lower level - convenience of a single car garage, rec room and 4th bedroom or office, with another 3pc bath, perfect area for overnight guests or extended family. Beechville is only 5 minutes away from Bayers Lake, quick access to major highways and approximately 20 minutes to downtown Halifax, or a short drive across the bridge to Dartmouth. Home built by Almadina International Ltd. (id:49105)
MLS® Number | 202214709 |
Property Type | Single Family |
Community Name | Beechville |
Amenities Near By | Public Transit, Shopping |
Community Features | School Bus |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | None |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Heat Pump |
Exterior Finish | Aluminum Siding, Stone, Vinyl |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 1921 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.10x13.4 | ||
Second Level | Ensuite (# Pieces 2-6) | 3pc | ||
Second Level | Bedroom | 9.10x9.4 | ||
Second Level | Bedroom | 9x10.6 | ||
Second Level | Bath (# Pieces 1-6) | 3pc | ||
Second Level | Laundry Room | 4.6x2.6 | ||
Basement | Recreational, Games Room | 10x15.4 | ||
Basement | Bedroom | 8.4x10 | ||
Basement | Bath (# Pieces 1-6) | 3pc | ||
Main Level | Living Room | 10.8x22 | ||
Main Level | Dining Room | 10.4x11.8 | ||
Main Level | Kitchen | 13x8 | ||
Main Level | Bath (# Pieces 1-6) | 2pc |
https://www.realtor.ca/real-estate/24574458/lot-1061-b-flatrock-crescent-beechville-beechville
Contact us for more information