This two bedroom two bathroom wood / steel construction offers an open concept living area, with two bedrooms with ensuites. The design makes the best use of space and offers high quality finishes, a custom kitchen, cathedral ceilings, and beautiful windows and doors. Call today to talk about customization options. Commanding oceanfront acreage in East Green Harbour, between Lockeport and Shelburne. All amenities nearby, including grocery and hospital, with a spectacular country setting. (id:49105)
MLS® Number | 202325685 |
Property Type | Single Family |
Community Name | East Green Harbour |
View Type | Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Stove, Dryer, Washer, Refrigerator |
Architectural Style | Contemporary |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Steel, Wood Siding |
Flooring Type | Other |
Foundation Type | Concrete Slab |
Stories Total | 1 |
Total Finished Area | 960 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 4.21 |
Size Total | 4.21 Ac |
Size Total Text | 4.21 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Eat In Kitchen | 19 x 8 | ||
Main Level | Laundry Room | 5.52 x 8 | ||
Main Level | Bath (# Pieces 1-6) | 3pc | ||
Main Level | Living Room | 19 x 16 | ||
Main Level | Primary Bedroom | 16 x 10.5 | ||
Main Level | Bedroom | 16 x 10.5 | ||
Main Level | Bath (# Pieces 1-6) | 4pc |
Contact us for more information