Maintenance,
$265.70 MonthlyIdeal starter condo in the heart of South End Halifax, steps from universities, Central Library, Hospitals, Dining, Transit & Parks! Nestled in the most walkable part of Halifax you'll find this almost-new studio-style unit in building with luxury amenities (outdoor lap pool, gym, common study lounge, concierge, etc.) backing onto a large urban green space (Gorsebrook Park) making it ideal for summer exercise, walking dogs & more. Unit features a large Galley kitchen (high-end cabinets & quartz counters), a large bath w/soaker tub/shower combo, in-unit laundry, huge bright windows on a quiet side of the building, multiple closets, & large studio space that can accommodate sleeping, studying, working & living. With very affordable condo fees, air conditioning, and the security of a full-time concierge, this unit is ideal for students & young professionals who can walk to school and work with ease. Check out the 360 tour, watch the videos, and check it out for yourself! (id:49105)
| MLS® Number | 202604042 |
| Property Type | Single Family |
| Community Name | Halifax |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities |
| Features | Wheelchair Access |
| Pool Type | Inground Pool |
| Bathroom Total | 1 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator, Intercom |
| Basement Type | None |
| Constructed Date | 2019 |
| Cooling Type | Heat Pump |
| Exterior Finish | Brick, Steel |
| Flooring Type | Ceramic Tile, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 460 Sqft |
| Total Finished Area | 460 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 6.6x3.6 | ||
| Main Level | Kitchen | 11.10x411-Jog | ||
| Main Level | Living Room | 14.10x5.9 | ||
| Main Level | Bedroom | 11.11x9.7-Jog | ||
| Main Level | Bath (# Pieces 1-6) | 8.6x7.9-Jog |
https://www.realtor.ca/real-estate/29439043/305-1048-wellington-street-halifax-halifax
Contact us for more information