Maintenance, Condominium Amenities
$495.35 MonthlyThis 3-bedroom, 1.5-bath condo townhouse features a beautiful white kitchen, updated in recent years, with an open-concept layout and island seating perfect for everyday living and entertaining. New laminate flooring was installed throughout the main floor and upper level just two years ago, and the home has been professionally painted, giving it a fresh, well-maintained feel. The unfinished basement offers excellent potential for additional living space or extra storage. Condo fees include exterior maintenance, access to the pool, playground, basketball court, and one parking space, with additional parking available upon request. Ideally located in Clayton Park, this home is close to top-rated schools, walking trails, and a variety of local amenities. Book your showing today to see the potential for yourself. (id:49105)
| MLS® Number | 202605422 |
| Property Type | Single Family |
| Community Name | Halifax |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities, School Bus |
| Equipment Type | Water Heater |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1972 |
| Exterior Finish | Brick, Vinyl |
| Flooring Type | Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 1280 Sqft |
| Total Finished Area | 1280 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Parking Space(s) | |
| Paved Yard |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 17.2x10.7 | ||
| Second Level | Bedroom | 14.4x10.2 | ||
| Second Level | Bedroom | 10.4x8.9 | ||
| Second Level | Bath (# Pieces 1-6) | 5x9.5 | ||
| Basement | Storage | 19.7x11.2 | ||
| Basement | Laundry Room | 10.8x19.6 | ||
| Basement | Storage | 19.6x10.2 | ||
| Main Level | Living Room | 19.3x11.6 | ||
| Main Level | Dining Room | 11.3x11.10 | ||
| Main Level | Kitchen | 11.3x11.10 | ||
| Main Level | Bath (# Pieces 1-6) | 2.10x5.10 |
https://www.realtor.ca/real-estate/29513938/103-forestside-crescent-halifax-halifax
Contact us for more information