2582 Elm Street is one you'll want to see right away. Set in a fantastic central Halifax location on the Peninsula, this is true walkable living - groceries, dining and coffee on Quinpool are all just steps from your door. A vibrant, family-friendly neighbourhood within the sought-after Sir Charles Tupper Elementary School catchment. Beautifully updated since 2019, there's nothing to do but move in and enjoy. Renovated bathrooms, updated kitchen, upgraded electrical and efficient heat pumps - all the right improvements already done. And the backyard a standout. West-facing, sun-filled, with a stunning new modern deck that's made for summer evenings and sunset lounging. Main floor laundry, a functional layout, and a home that simply makes sense. Move in. Unpack. Enjoy. (id:49105)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202606395 |
| Property Type | Single Family |
| Community Name | Halifax |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities |
| Features | Sump Pump |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Stove, Dishwasher, Dryer - Electric, Washer, Microwave Range Hood Combo, Refrigerator |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | Full (unfinished) |
| Constructed Date | 1934 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 1659 Sqft |
| Total Finished Area | 1659 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Paved Yard |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.078 |
| Size Total | 0.078 Ac |
| Size Total Text | 0.078 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 16.7 x 11.10 | ||
| Second Level | Bedroom | 8.4 x 11.9 | ||
| Second Level | Bath (# Pieces 1-6) | 8.1 x 7.2 | ||
| Second Level | Bedroom | 10.4 x 12 | ||
| Second Level | Bedroom | 9.5 x 9.10 | ||
| Basement | Utility Room | 17. x 25.1 | ||
| Basement | Storage | 7.11 x 7.3 | ||
| Basement | Storage | 19.3 x 9.1 | ||
| Main Level | Living Room | 12.10 x 11.10 | ||
| Main Level | Dining Nook | 10.3 x 10.1 | ||
| Main Level | Kitchen | 9.7 x 12.5 | ||
| Main Level | Bath (# Pieces 1-6) | 5.8 x 13.7 | ||
| Main Level | Dining Room | 13.9 x 9.5 |
https://www.realtor.ca/real-estate/29563332/2582-elm-street-halifax-halifax
Contact us for more information