Maintenance, Common Area Maintenance
$94.48 Monthly1 Parking Spot. PU423 (id:49105)
| MLS® Number | 202610356 |
| Property Type | Single Family |
| Community Name | Halifax |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | School Bus |
| Architectural Style | Other |
| Basement Type | Unknown |
| Constructed Date | 2019 |
| Cooling Type | Heat Pump |
| Exterior Finish | Brick |
| Flooring Type | Concrete |
| Foundation Type | Poured Concrete |
| Size Interior | 11 Sqft |
| Total Finished Area | 11 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Garage | |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
https://www.realtor.ca/real-estate/29730472/pu423-1650-granville-street-halifax-halifax
Contact us for more information