Maintenance, Common Area Maintenance, Heat, Hot Water
$354.30 MonthlyImagine living in this location so affordably! This condo is right downtown, but on a quiet tree-lined side street. The condo fees are only $354.30 and include heat, water, underground parking, and an on-site super. Walking distance to the waterfront, universities, hospitals, groceries - everything is right at your doorstep. Exceptional value. Pet friendly. (id:49105)
| MLS® Number | 202618283 |
| Property Type | Single Family |
| Community Name | Halifax |
| Features | Wheelchair Access, Balcony |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Basement Type | None |
| Constructed Date | 1992 |
| Exterior Finish | Brick, Vinyl |
| Flooring Type | Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Hot Water |
| Stories Total | 1 |
| Size Interior | 599 Sqft |
| Total Finished Area | 599 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Garage | |
| Heated Garage | |
| Underground | |
| Parking Space(s) | |
| Paved Yard |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 8 x 9 | ||
| Main Level | Dining Room | 7 x 12.4 | ||
| Main Level | Living Room | 7.9 x 9.11 | ||
| Main Level | Bedroom | 13.10 x 10 + jog | ||
| Main Level | Bath (# Pieces 1-6) | 4PC | ||
| Main Level | Storage | 8 x 4 | ||
| Main Level | Foyer | 4 x 7.10 |
https://www.realtor.ca/real-estate/30064497/105-5230-tobin-street-halifax-halifax
Contact us for more information