Maintenance, Condominium Amenities, Common Area Maintenance
$520.21 MonthlyImagine starting your morning with a quiet coffee overlooking the park, heading out for a walk through the neighbourhood, and ending the day by the water watching the boats drift along the Northwest Arm. Welcome to a place that makes it easy to enjoy the best of Halifax while providing peace of mind at home. Just off the Armdale rotary, this lovely 2 bedroom, 2 bath has been thoughtfully refreshed with new appliances (2025), new flooring (2025), and heat pumps (2023), providing both style and comfort throughout. With in-unit laundry and a private patio, this ground-level layout offers practicality, while low condo fees, parking, dedicated storage, and a fitness centre add to the everyday convenience. Enjoy the best of both worlds in a tucked-away setting while still being just minutes from shopping, dining, parks, recreation, and everything you need for everyday life. Whether you're looking for a comfortable place to downsize or your first investment, this charming condo provides the perfect blend of lifestyle, convenience, and location. (id:49105)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202623742 |
| Property Type | Single Family |
| Community Name | Halifax |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
| Community Features | Recreational Facilities, School Bus |
| Features | Walk-in Closet |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Oven, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Basement Type | None |
| Constructed Date | 2010 |
| Cooling Type | Air Conditioned |
| Exterior Finish | Brick |
| Flooring Type | Ceramic Tile, Engineered Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump, Ductless |
| Stories Total | 1 |
| Size Interior | 965 Sqft |
| Total Finished Area | 965 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Garage | |
| Underground | |
| Concrete |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 17.6.. X 18.5. | ||
| Main Level | Kitchen | 12.4.. X 10.11. | ||
| Main Level | Primary Bedroom | 15.3.. X 12.1. | ||
| Main Level | 4pc Bathroom | 7.2.. X 8.5. | ||
| Main Level | 4pc Bathroom | 4.8.. X 7.7. | ||
| Main Level | Bedroom | 11.4.. X 13.1. | ||
| Main Level | Foyer | 5.1.. X 9.8. | ||
| Main Level | Laundry Room | 5.4.. X 3.7. |
https://www.realtor.ca/real-estate/30299553/607-200-crown-drive-halifax-halifax
Contact us for more information