Welcome to 820 Main Street Glace Bay. Built in 2020 This large 3 bedroom, 3 bath home may just have everything you're looking for. Open concept, oversized bedrooms, beautiful custom tiled ensuite, walk in closets and 9 foot ceilings in the basement! The home has Allsco Windows throughout, textured fibreglass doors with multipoint locking system and a life time guarantee! The property also has on amazing 22 x 26 finished garage, wired 220, insulated, complete with steel roof! Top of the line 36000 BTU ceiling mounted units in both the basement and main level and electric baseboards throughout. The back of the property has a large second story deck that overlooks the backyard. There is also a back entrance that leads into a large rec room in the basement that could easily be covered into a granny suit and used separate from the house if the new owner so desired. Amazing potential in this over 3000 square foot home. Make your appointment today to view! (id:49105)
MLS® Number | 202316461 |
Property Type | Single Family |
Community Name | Glace Bay |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Flooring Type | Vinyl |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 3192 Sqft |
Total Finished Area | 3192 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | |
Detached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.1377 |
Size Total | 0.1377 Ac |
Size Total Text | 0.1377 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 25 x 16.2 | ||
Lower Level | Recreational, Games Room | 19.1 x 28.6 | ||
Lower Level | Den | 14.2 x 9.11 | ||
Lower Level | Bedroom | 10 x 14.2 | ||
Lower Level | Laundry Room | 8 x 9.6 | ||
Lower Level | Bath (# Pieces 1-6) | 3 pc | ||
Main Level | Living Room | 30 x 14.6 | ||
Main Level | Bedroom | 13.4 x 10.3 | ||
Main Level | Kitchen | 12.8 x 17.1 | ||
Main Level | Bedroom | 13.2 x 15.2 | ||
Main Level | Bath (# Pieces 1-6) | 4 pc | ||
Main Level | Ensuite (# Pieces 2-6) | 4 pc |
https://www.realtor.ca/real-estate/25917383/820-main-street-glace-bay-glace-bay
Contact us for more information