Welcome to 139 Titanium Crescent - Bright, Modern Living in Governor's Brook! Built just 5 years ago, this 4-bedroom, 4-bathroom home offers a modern design with a bright and spacious open-concept main floor, perfect for family living and entertaining. The living area is flooded with natural light, creating a warm and inviting atmosphere. The ductless heat pump adds comfort year round. Upstairs, you?ll find three generously sized bedrooms, including a primary suite with an ensuite bath. The fully finished basement provides extra flexibility, featuring a fourth bedroom, a full bathroom, and a large rec room?ideal for a home theatre, gym, or playroom. Outside, enjoy the fully fenced backyard with wood fencing, perfect for privacy or keeping an eye on your furry family member. Located just 15 minutes from downtown Halifax, steps from public transit, and surrounded by the amenities of Governor's Brook, this home is move-in ready and waiting for you! Don?t wait?book your private viewing today because this home won?t last long! (id:49105)
2:00 pm
Ends at:4:00 pm
MLS® Number | 202426857 |
Property Type | Single Family |
Community Name | Halifax |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 2182 Sqft |
Total Finished Area | 2182 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.0778 |
Size Total | 0.0778 Ac |
Size Total Text | 0.0778 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13x11.2 | ||
Second Level | Ensuite (# Pieces 2-6) | 6.4x8.5 | ||
Second Level | Bath (# Pieces 1-6) | 8.11x4.10 | ||
Second Level | Bedroom | 10.2x10 | ||
Second Level | Bedroom | 10.2x10 | ||
Second Level | Laundry Room | 5.10x4.11 | ||
Basement | Bath (# Pieces 1-6) | 6x7.9 | ||
Basement | Recreational, Games Room | 24x14+-jogs | ||
Basement | Bedroom | 9.11x17.7 | ||
Basement | Utility Room | 7.11x7.2 | ||
Main Level | Kitchen | 10.6x12.4 | ||
Main Level | Dining Room | 12.8x9 | ||
Main Level | Living Room | 12.8x14 | ||
Main Level | Bath (# Pieces 1-6) | 7.10x4.11 |
https://www.realtor.ca/real-estate/27663818/139-titanium-crescent-halifax-halifax
Contact us for more information