Sweet family home with 3 BED 2 BATH located in a great neighborhood! Many updates include flooring, bathrooms, interior painting, updated kitchen and island, high end appliances, heat pumps, decking, increased attic insulation. Bright and sunny main level with a nice open feel from the living room to spacious kitchen. Main floor also features laundry and convenient 2 PC bath. Upstairs is hardwood floors throughout hallway, Primary and storage closet with a great sized Primary bedroom with walk-in closet, 2 additional bedrooms, an updated full bath with double vanity, linen closet and large storage closet. Private nice sized backyard with stone patio area, decking for family and friends to enjoy! Loads of amenities within walking distance-playgrounds, ball field, and shopping plus more! Roof shingles replaced in 2018. Come view this gem in a great location to call your next home! (id:49105)
MLS® Number | 202502962 |
Property Type | Single Family |
Community Name | Halifax |
Amenities Near By | Playground, Public Transit, Shopping, Place Of Worship |
Community Features | School Bus |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator, Hot Tub |
Basement Type | None |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Concrete Slab |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 1184 Sqft |
Total Finished Area | 1184 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.0866 |
Size Total | 0.0866 Ac |
Size Total Text | 0.0866 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.10 x 11.8 | ||
Second Level | Other | WIC 7 x 5.2 | ||
Second Level | Bedroom | 10.1 x 9.5 | ||
Second Level | Bedroom | 10.1 x 9.4 | ||
Second Level | Bath (# Pieces 1-6) | 10.1 x 5 | ||
Main Level | Living Room | 11.10 x 19.1 | ||
Main Level | Eat In Kitchen | 15.8 x 11.5 | ||
Main Level | Bath (# Pieces 1-6) | 6.4 x 3 | ||
Main Level | Laundry Room | closet |
Unfortunately this location does not yet exist in Google Street View.
https://www.realtor.ca/real-estate/27917050/10-lois-lane-halifax-halifax
Contact us for more information