181.7 acres with a large horse barn measuring 26x 61 ft. four bedroom, 1 and a half bath home with waterfront on the Bras d'Or lakes. So much potential to farm, recreation or hobby farm. The land around the house is cleared and has sweeping views of the lake. There is a sunroom and a large porch with plenty of storage. The eat-in kitchen has plenty of cupboards and is cozy and inviting. Heated with forced air and having municipal water, this home and lands future use is limited to ones imagination. The waterfront parcel is 8.7 acres with amazing vistas. The home is over 100 years old. The fields are organic and have never had fertilizer on them as to maintain the nutritional value of the soil. Browse the photos for a greater idea of this fabulous property. The smaller barn is not being sold with the property. Pure Fiber Internet available! (id:49105)
MLS® Number | 202224338 |
Property Type | Single Family |
Community Name | Estmere |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Type | Crawl Space |
Constructed Date | 1922 |
Construction Style Attachment | Detached |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Stone |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 1575 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | Yes |
Sewer | Septic System |
Size Total Text | 100+ Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9.8x9.4 | ||
Second Level | Bedroom | 12.3x9.5 | ||
Second Level | Bath (# Pieces 1-6) | 10.2x6.1 | ||
Second Level | Bedroom | 11x12.2 | ||
Main Level | Eat In Kitchen | 11.2x21 | ||
Main Level | Bath (# Pieces 1-6) | 3.8x4.5 half | ||
Main Level | Bedroom | 8.8x8.4 | ||
Main Level | Porch | 13.2x12.2 | ||
Main Level | Sunroom | 9.3x5.7 | ||
Main Level | Living Room | 19.7x10.5 |
https://www.realtor.ca/real-estate/24978043/1223-highway-223-estmere-estmere
Contact us for more information