Visit REALTOR® website for additional information. This stunning executive rancher enjoys one of the most incredible views in all of eastern Canada. Facing south with sweeping views to the east of the waters of the Minas Basin, the skyline of Acadia University in Wolfville, and far to the west down the lush and fertile Annapolis Valley. This special property is located in a pocket of fine homes on a no exit street, just under 15 min to downtown Kentville, 20 min to Wolfville, and 1hr to the Halifax area. A superb property in all respects. (id:49105)
MLS® Number | 202128656 |
Property Type | Single Family |
Community Name | Brow Of The Mountain |
Amenities Near By | Golf Course, Park, Playground, Place Of Worship |
Community Features | School Bus |
Features | Sloping |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Range, Dishwasher, Dryer, Washer, Refrigerator |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Full (partially Finished) |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit, Heat Pump |
Exterior Finish | Wood Shingles |
Flooring Type | Carpeted, Hardwood, Laminate, Porcelain Tile |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 2865 Sqft |
Total Finished Area | 2865 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Total Text | 1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 13.4 x 14 | ||
Lower Level | Foyer | 4.6 x 8 | ||
Lower Level | Foyer | 8.8 x 14 | ||
Lower Level | Living Room | 12 x 14 | ||
Lower Level | Bath (# Pieces 1-6) | 3 PC | ||
Lower Level | Storage | 9.8 x 12 | ||
Lower Level | Workshop | 13.9 x 45 | ||
Lower Level | Laundry Room | 14.5 x 14 | ||
Main Level | Kitchen | 18 x 16.5 | ||
Main Level | Living Room | 16.8 x 16.5 | ||
Main Level | Dining Room | 12.9 x 28 | ||
Main Level | Foyer | 8.5 x 12.9 | ||
Main Level | Bedroom | 12.9 x 12.5 | ||
Main Level | Bedroom | 12 x 10.5 | ||
Main Level | Primary Bedroom | 13 x 13 | ||
Main Level | Bath (# Pieces 1-6) | 4 PC |
Contact us for more information