What do you do when opportunity knocks?! You let it pull up in the driveway of the house at the top of the hill and walk right in! It's almost like this house took your "must haves", supersized it, and put it all together in this beautifully constructed home. Enjoy the main floor office with built in cabinets, custom kitchen cabinets with quartz counters, large island and walk in pantry. Engineered hardwood floors, crown molding, propane fireplace with hand crafted mantle, custom staircase, Large primary bedroom with walk in closet and ensuite (including walk in shower and soaker tub). Covered concrete veranda off the kitchen. Upper level deck off the primary bedroom. Oh but wait... there's more! In-floor hot water heat with 7 zones for increased efficiency and the garage... wait until you see this garage! Wired and insulated with race deck flooring. There can't possibly be anything left can there? No expense was spared during the construction of this home and you can tell from the moment you open the door. This stunning property is just a joy to go through. (id:49105)
MLS® Number | 202323012 |
Property Type | Single Family |
Community Name | Westville Road |
Features | Balcony |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Engineered Hardwood, Laminate |
Foundation Type | Concrete Slab |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 3006 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | |
Detached Garage | |
Gravel |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.8038 |
Size Total | 0.8038 Ac |
Size Total Text | 0.8038 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 22x14 | ||
Second Level | Ensuite (# Pieces 2-6) | 5P | ||
Second Level | Bedroom | 11.25x10.75 | ||
Second Level | Bedroom | 12x10.5 | ||
Second Level | Bedroom | 11x9.5 | ||
Second Level | Bath (# Pieces 1-6) | 3P | ||
Second Level | Bedroom | 9x12.5 | ||
Main Level | Foyer | 6x9.5 | ||
Main Level | Den | 12.5x9.5 + 7x7.5 | ||
Main Level | Utility Room | 8.5x12.5 | ||
Main Level | Bath (# Pieces 1-6) | 2P | ||
Main Level | Laundry Room | 8.5x6.5 | ||
Main Level | Kitchen | 12x12.5 | ||
Main Level | Living Room | 14x22 | ||
Main Level | Dining Room | 14x10 | ||
Main Level | Mud Room | 9.5x6.5 |
https://www.realtor.ca/real-estate/26228267/149-munroe-avenue-westville-road-westville-road
Contact us for more information