Maintenance, Common Area Maintenance
$506.69 MonthlyEnjoy carefree living at Sutton Gardens. Your monthly condo fees cover all exterior elements, i.e. windows, roof, doors, siding, parking lot, landscaping, snow removal, and pool maintenance & you get to enjoy it all for the low monthly condo fee of $506 per month! Living here can actually save you money! Get ready to enjoy your summer in this move in ready home featuring 3 bedrooms, 1.5 baths, spacious & bright updated kitchen, dining room & living room, private rear deck provides personal outdoor space to enjoy and you can lounge in your lower level theatre room. The heated in-ground pool is a definite bonus that's included in your condo fees. Accessible parking spot included & is right in front of this home, with the option to rent a second spot. (id:49105)
| MLS® Number | 202612073 |
| Property Type | Single Family |
| Community Name | Halifax |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities, School Bus |
| Equipment Type | Water Heater |
| Features | Level |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dryer, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1973 |
| Exterior Finish | Brick, Vinyl |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 1638 Sqft |
| Total Finished Area | 1638 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Parking Space(s) |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14.6x15.9 | ||
| Second Level | Bedroom | 8.6x13.7 | ||
| Second Level | Bedroom | 9.2x10.0 | ||
| Second Level | Bath (# Pieces 1-6) | 6.0x5.0 | ||
| Basement | Family Room | 11.0x17.8 | ||
| Basement | Laundry Room | 11.0x18.0 | ||
| Main Level | Foyer | 8.5x7.6 | ||
| Main Level | Living Room | 18x11.7 | ||
| Main Level | Dining Nook | 10.10x8.4 | ||
| Main Level | Kitchen | 8.2x12.0 | ||
| Main Level | Bath (# Pieces 1-6) | 4.7x4.5 |
https://www.realtor.ca/real-estate/29801281/21-covington-way-halifax-halifax
Contact us for more information