This once in a lifetime listing with breathtaking views, sitting on the edge of the Atlantic ocean is perfect for you and your extended family. This house is a stunning property that is completely off grid, in one of the most remote settings in beautiful Nova Scotia. The seven bedroom completely finished Swiss Log built home is over 3000sqft, with a walk out lower level and second level deck on the whole back of the house. The property also boost a 46x20ft garage and a 10x12ft generator shed. The home is a successful Airbnb and come fully furnished with everything minus personal items. Did we mention you are 100% OFF GRID. All you need to do is show up and enjoy. Can be sold with pid#35174069 . Don't miss out on this once and lifetime property! (id:49105)
MLS® Number | 202417889 |
Property Type | Single Family |
Community Name | Goldenville |
Features | Treed, Balcony |
Structure | Shed |
View Type | Ocean View, River View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 7 |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Exterior Finish | Log |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Size Interior | 3279 Sqft |
Total Finished Area | 3279 Sqft |
Type | House |
Utility Water | Drilled Well |
Garage | |
Attached Garage | |
Detached Garage | |
Gravel |
Acreage | Yes |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 13.41 |
Size Total | 13.41 Ac |
Size Total Text | 13.41 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 8 | ||
Second Level | Bedroom | 10.6 | ||
Lower Level | Bedroom | 10.2 | ||
Lower Level | Laundry / Bath | 8.9 | ||
Lower Level | Bedroom | 8 | ||
Lower Level | Bath (# Pieces 1-6) | 5 PC | ||
Lower Level | Bedroom | 18 | ||
Lower Level | Bedroom | 13 | ||
Main Level | Foyer | 6 | ||
Main Level | Bath (# Pieces 1-6) | 3PC | ||
Main Level | Bedroom | 11 | ||
Main Level | Bath (# Pieces 1-6) | 3 PC | ||
Main Level | Bedroom | 10.4 | ||
Main Level | Living Room | 17.6 | ||
Main Level | Kitchen | 12.6 | ||
Main Level | Dining Nook | 12.8 |
https://www.realtor.ca/real-estate/27216932/2932-cape-gegogan-road-goldenville-goldenville
Contact us for more information