Maintenance,
$1,283.45 MonthlyWelcome to a truly unique opportunity in one of the South End?s most desirable residential areas. This beautifully updated 1700 sq. ft. condo offers all the space and charm of a small home?without the headaches of "old house problems."With 3 generously-sized bedrooms and 2 full baths, this condo has been thoughtfully designed for modern living. The fully-updated kitchen comes with a walk-in pantry (yes, a walk-in pantry!) making storage and organization a breeze, high-end appliances including a double oven that you can control with an app on your phone! The open living/dining space is complemented by a front hall closet for added convenience and a laundry room with extra storage. The large primary suite is complimented by a walk-in closet with centre island and ensuite with a heated towel bar and luxurious steam shower for your own private spa experience.Situated in a quiet building and tucked away in a residential area, you?ll love the sense of community while being steps away from everything. Le Marchant-St. Thomas School is just around the corner, and Dalhousie University is mere steps away?ideal for families or professionals alike.Whether you?re relaxing in your updated space or enjoying the walkable neighbourhood, this condo truly has it all. (id:49105)
MLS® Number | 202428314 |
Property Type | Single Family |
Community Name | Halifax |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
Basement Type | None |
Constructed Date | 1976 |
Exterior Finish | Brick |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 1700 Sqft |
Total Finished Area | 1700 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Garage | |
Underground | |
None |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | (8.2. x 9.1.) | ||
Main Level | Living Room | (17.8. x 15.8) | ||
Main Level | Dining Room | (13.5. x 9.9.) | ||
Main Level | Kitchen | 12. x 9.9.) | ||
Main Level | Laundry Room | (6.2. x 5.5.) | ||
Main Level | Bath (# Pieces 1-6) | (5.7. x 8.6.) | ||
Main Level | Bedroom | (15. x 9.8.) | ||
Main Level | Bedroom | (15. x 11.7.) | ||
Main Level | Primary Bedroom | (18.6. x 20.3.) | ||
Main Level | Ensuite (# Pieces 2-6) | (5.7. x 12.) | ||
Main Level | Other | WIC (8.3. x 10.8.) |
https://www.realtor.ca/real-estate/27739495/301-6095-coburg-road-halifax-halifax
Contact us for more information