This beautiful Bridgewater home was built in the early 1900?s and has been lovingly renovated over the last couple of years. It is situated in a quiet neighbourhood, a block away from the LaHave River with its waterfront park for walking, relaxing and just enjoying watching the boats on the River. The house has a full basement with walkout access which can be developed for additional living space if desired. The first floor is open concept with a spacious well laid out kitchen, dining and living rooms and a large laundry room and bathroom. There is a comfortable wrap-around deck on the front and side of the house and another lovely balcony overlooking the garden at the back of the house. Four large bedrooms on the second floor with a large bathroom and the third floor has a wonderful large open space which is currently used as a bedroom and study area. The house is completely insulated and incredibly quiet. There is storage galore and as an extra bonus there is a brand-new studio 18 x 24 (?) which is currently used as a photography studio but could be used as a small shop as it is commercially zoned. (id:49105)
MLS® Number | 202301507 |
Property Type | Single Family |
Community Name | Bridgewater |
Features | Balcony, Level |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Gas Stove(s), Dishwasher, Dryer - Electric, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Full (partially Finished) |
Constructed Date | 1913 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 3 |
Size Interior | 2116 Sqft |
Total Finished Area | 2116 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.8 x 11.9 | ||
Second Level | Bedroom | 10.9 x 10.10 | ||
Second Level | Bedroom | 10.9 x 13 | ||
Second Level | Primary Bedroom | 12. x 13.5 | ||
Second Level | Bath (# Pieces 1-6) | 8.8 x 6.3 | ||
Third Level | Bedroom | 13.3 x 32.11 | ||
Main Level | Foyer | 10.9 x 14.3 | ||
Main Level | Living Room | 13. x 14.3 | ||
Main Level | Dining Room | 13. x 11.10 | ||
Main Level | Bath (# Pieces 1-6) | 10.4 x 6.3-Laundry | ||
Main Level | Kitchen | 12.5 x 13 |
https://www.realtor.ca/real-estate/25233214/39-prince-street-bridgewater-bridgewater
Contact us for more information