Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Hot Water
$750 MonthlyWelcome home unit 401 in sough after Regency Park Community! Beautifully maintained and lovingly cared for, with 1547 sqft of luxurious living consisting of 2 bedroom, 2 baths, a den with hardwood floor in the living, dining and the hallway. Open concept entertaining space with an oversized balcony which can be accessed from the living room and master bedroom overlooking the heated pool area. Master bedroom has a walk in closet, 4 PC en-suite, the second bedroom located near the second bathroom and a convenient den with French doors. Condo living at it's best with underground parking, guest suite (main floor of building 10), fitness centre with sauna, workshop, library, car wash bay, and large entertainment function room (6th floor of building 40). There is in unit storage and another underground storage located behind the parking spot. Don't delay, book your viewing today! (id:49105)
| MLS® Number | 202609931 |
| Property Type | Single Family |
| Community Name | Halifax |
| Amenities Near By | Public Transit |
| Community Features | Recreational Facilities |
| Features | Balcony, Level |
| Pool Type | Inground Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Dishwasher, Dryer - Electric, Washer, Microwave, Refrigerator, Intercom |
| Basement Type | None |
| Constructed Date | 2001 |
| Exterior Finish | Brick |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 1547 Sqft |
| Total Finished Area | 1547 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Garage | |
| Underground | |
| Paved Yard |
| Acreage | No |
| Land Amenities | Public Transit |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 13.3 x 6.4 | ||
| Main Level | Den | 8.7 x 10.5 | ||
| Main Level | Kitchen | 13 x 10.2 | ||
| Main Level | Dining Room | 24.3 x 16 | ||
| Main Level | Living Room | Combo | ||
| Main Level | Bedroom | 10.2 x 11.1 | ||
| Main Level | Primary Bedroom | 15.3 x 12.4 | ||
| Main Level | Bath (# Pieces 1-6) | 4PC | ||
| Main Level | Ensuite (# Pieces 2-6) | 4PC | ||
| Main Level | Storage | 3.4 x 7 | ||
| Main Level | Other | 5.5 x 5.5 |
https://www.realtor.ca/real-estate/29709817/401-10-regency-park-drive-halifax-halifax
Contact us for more information