Maintenance, Condominium Amenities, Common Area Maintenance
$1,062 MonthlyAt Summer Gardens, sought-after 01 units rarely come to market. With two bedrooms, and two bathrooms, you will enjoy the northeast-facing outlook over the beautiful landscaped gardens. With a large layout and ample living space, residents enjoy the comfort of a 24-hour concierge, friendly neighbours, and an impressive selection of amenities, including a heated indoor pool, sauna, hot tub, fitness centre, party room with full kitchenette, and outdoor BBQ area. Underground heated parking and a dedicated storage locker add to everyday convenience. Located in central Halifax, youre minutes from downtown, universities, hospitals, the public library, and some of the citys best restaurants, not to mention having 16 acres of the Public Gardens across the street! A great opportunity enjoy the ease of condo living in this prime location. (id:49105)
| MLS® Number | 202625737 |
| Property Type | Single Family |
| Community Name | Halifax |
| Features | Wheelchair Access, Walk-in Closet |
| Pool Type | Inground Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Hot Tub |
| Architectural Style | Other |
| Basement Type | None |
| Constructed Date | 1988 |
| Exterior Finish | Concrete |
| Flooring Type | Carpeted, Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1162 Sqft |
| Total Finished Area | 1162 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Garage | |
| Underground |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 8.2 x 5.6 | ||
| Main Level | 2pc Bathroom | 4.1 x 5.5 | ||
| Main Level | Living Room | 14.9 x 20.3 | ||
| Main Level | Kitchen | 9.3 x 12.8 | ||
| Main Level | Bedroom | 10.5 x 15.1 | ||
| Main Level | Primary Bedroom | 10.9 x 17.3 | ||
| Main Level | 4pc Bathroom | 8.6 x5 | ||
| Main Level | Laundry Room | 3.2 x 5.1 |
https://www.realtor.ca/real-estate/30394099/401-1470-summer-street-halifax-halifax
Contact us for more information