Maintenance, Condominium Amenities, Common Area Maintenance, Hot Water
$479.92 MonthlyExperience comfortable living at Granbury Place in this renovated condo. From the moment you enter, youll notice the engineered hardwood flooring and views of the Bedford Basin. The open-concept living, dining, and kitchen area provides a functional space for everyday living and entertaining. The updated kitchen offers plenty of space for meal preparation, while the in-unit laundry, dedicated storage, and generous closet space add convenience. The secondary bedroom features water views and a double closet. The updated main bathroom includes a walk-in shower. The primary suite offers basin views, a walk-in closet, and a private two-piece ensuite. This building is pet friendly and the condo fees include water, access to a fitness centre and common room, as well as maintenance of the outdoor spaces throughout the year. Located just minutes from downtown Halifax and close to shopping, dining, and everyday amenities, Granbury Place offers a convenient place to call home. (id:49105)
| MLS® Number | 202618734 |
| Property Type | Single Family |
| Community Name | Halifax |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities, School Bus |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
| Basement Type | None |
| Constructed Date | 1988 |
| Exterior Finish | Brick |
| Flooring Type | Engineered Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 914 Sqft |
| Total Finished Area | 914 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Garage | |
| Underground | |
| Parking Space(s) | |
| Paved Yard |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 9.4 x 9.4 | ||
| Main Level | Foyer | 5 x 4.10 | ||
| Main Level | Storage | 7.9 x 4.6 | ||
| Main Level | Living Room | 11.3 x 16.4 | ||
| Main Level | Dining Room | 7.7 x 9.8 | ||
| Main Level | Laundry Room | 6.8 2.5 | ||
| Main Level | Bedroom | 10.7 x 10.3 | ||
| Main Level | Primary Bedroom | 9.11 x 12.7 | ||
| Main Level | Bath (# Pieces 1-6) | 8. x 5 | ||
| Main Level | Ensuite (# Pieces 2-6) | 5. x 7 |
https://www.realtor.ca/real-estate/30082051/516-45-vimy-avenue-halifax-halifax
Contact us for more information