Welcome to 5691 Duffus Street North End Halifax. This Triplex offers two three-bedroom units and one one-bedroom unit. Rare sizes lot of 5985 square feet with parking for four vehicles. This property has metal roof ductless heat pumps wood and pellet stoves along with hot water heat makes for a very efficient and comfortable home. Hardwood ceramic and vinyl plank flooring. Great opportunity to live and collect some rent to help with those monthly expenses. Elementary and middle schools are stones throw away. Hydrostone shopping local pubs for parents who like to stay close to home. Also, a great family neighbourhood for growing kids. Take the time to view this property. (id:49105)
| MLS® Number | 202602398 |
| Property Type | Single Family |
| Community Name | Halifax |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities |
| Equipment Type | Propane Tank |
| Features | Level |
| Rental Equipment Type | Propane Tank |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 7 |
| Bedrooms Total | 7 |
| Appliances | Stove, Dishwasher, Washer, Refrigerator |
| Architectural Style | 2 Level |
| Basement Type | Crawl Space |
| Cooling Type | Heat Pump |
| Exterior Finish | Other |
| Fireplace Present | Yes |
| Flooring Type | Ceramic Tile, Hardwood, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Stories Total | 3 |
| Size Interior | 1764 Sqft |
| Total Finished Area | 1764 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Concrete |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1374 |
| Size Total | 0.1374 Ac |
| Size Total Text | 0.1374 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 12..1 x 11..1 /OC | ||
| Second Level | Dining Room | 13. x 6..6 /OC | ||
| Second Level | Eat In Kitchen | 12..5 x 7..8 /36 | ||
| Second Level | Primary Bedroom | 11..5 x 11..5 /36 | ||
| Second Level | Bedroom | 11..5 x 10..6 /36 | ||
| Second Level | Bedroom | 11..3 x 8..8 /36 | ||
| Second Level | Bath (# Pieces 1-6) | 11. x 5..6 /36 | ||
| Third Level | Other | 14..6 x 4..5 /OC | ||
| Third Level | Bedroom | 8..6 x 9. /OC | ||
| Third Level | Storage | 11. x 5..4 /OC | ||
| Main Level | Primary Bedroom | 14..4 x 10. /OC | ||
| Main Level | Bedroom | 12..9 x 7..6 /OC | ||
| Main Level | Bedroom | 10..5 x 7 | ||
| Main Level | Living Room | 10..3 x 11..8 /OC | ||
| Main Level | Dining Room | 11..7 x 10..7 /OC | ||
| Main Level | Eat In Kitchen | 12..1 x 10..9 /OC | ||
| Main Level | Bath (# Pieces 1-6) | 10..9 x 4..8 /OC | ||
| Main Level | Laundry Room | 14..7 x 7..3 /OC | ||
| Main Level | Mud Room | mud/laundy /OC | ||
| Main Level | Foyer | 6..6 x 8..5 /OC | ||
| Main Level | Living Room | 15. x 9..6 /OC | ||
| Main Level | Dining Room | 17..6 x 6. /OC | ||
| Main Level | Eat In Kitchen | kitchen/dining room | ||
| Main Level | Bath (# Pieces 1-6) | 7..2 x 3..3 /39 | ||
| Main Level | Bedroom | 13. x 8..6 /39 |
https://www.realtor.ca/real-estate/29338996/5691-duffus-street-halifax-halifax
Contact us for more information