Maintenance,
$604.33 MonthlyWelcome to Crown Bay, a bright and spacious south-facing corner unit offering 1,265 sq ft of thoughtfully designed living space. With two bedrooms, a versatile den, and a private balcony, this home combines comfort and functionality, all with beautiful views of Chocolate Lake. Freshly painted and featuring a heat pump for energy-efficient, year-round comfort, the layout is bright and welcoming, with natural light pouring in throughout the day. The den is perfect for a home office, reading nook, or creative space, while the two large bedrooms provide ample room for rest and relaxation. Condo living at Crown Bay is simple and convenient. The building is well-managed, offering smooth operations and peace of mind. Residents enjoy excellent amenities, including underground parking, a gym, dedicated storage, a common room, & live-in super. Located just minutes from the Halifax Peninsula, commuting is effortless. For outdoor enthusiasts, the Chain of Lakes Trail begins right outside your front door, perfect for walking, running, or cycling. Chocolate Lake, a popular summer destination, is within walking distance, ideal for swimming, picnicking, and lakeside relaxation. This is more than just a condo, its a lifestyle. Enjoy the combination of urban accessibility, low-maintenance living, and natural surroundings in one of Halifaxs most desirable locations. (id:49105)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202603460 |
| Property Type | Single Family |
| Community Name | Halifax |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities |
| Features | Balcony |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Oven, Stove, Dryer, Washer, Refrigerator |
| Basement Type | None |
| Constructed Date | 2009 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Engineered Hardwood |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 1265 Sqft |
| Total Finished Area | 1265 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Garage | |
| Parking Space(s) | |
| Paved Yard |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 9.8 x 5.11 | ||
| Main Level | Kitchen | 12.2 x 11.10 | ||
| Main Level | Dining Room | 8.8 x 8.1 | ||
| Main Level | Living Room | 15.5 x 11.11 | ||
| Main Level | Primary Bedroom | 20.8x12.10-jog(+WIC) | ||
| Main Level | Ensuite (# Pieces 2-6) | 9.1 x 5.11 | ||
| Main Level | Bedroom | 15. x 10.8 | ||
| Main Level | Den | 9.11 x 8.1 | ||
| Main Level | Bath (# Pieces 1-6) | 8.8 x 4.11 | ||
| Main Level | Laundry Room | Laundry |
https://www.realtor.ca/real-estate/29405897/600-200-crown-drive-halifax-halifax
Contact us for more information