Welcome to 1015 Inglis Street, a completely and beautifully finished South End home in an exceptional walkable location close to downtown, hospitals, top schools and Point Pleasant Park. Meticulously finished on all four levels, this elegant home blends timeless character with thoughtful modern updates in one of Halifaxs most walkable and sought-after neighbourhoods. The just re-finished lower level offers exceptional flexibility, ideal as a spacious rec room, guest suite or potential rental opportunity. The main level is anchored by a stunning kitchen featuring a generous island and walk-in pantry, perfect for both everyday family living and effortless entertaining. Upstairs, youll find four well-appointed bedrooms, including a serene primary retreat complete with a spa-like ensuite and walk-in closet. The finished fourth level provides the perfect kids hangout fun zone, creative studio or private office space. Located just minutes from downtown, hospitals, top schools and Point Pleasant Park, this is city living at its most convenient. Walk everywhere and come home to a truly distinguished South End property. (id:49105)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202603098 |
| Property Type | Single Family |
| Community Name | Halifax |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | School Bus |
| Features | Sloping, Balcony |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Gas Stove(s), Dishwasher, Dryer - Electric, Washer, Refrigerator, Wine Fridge, Central Vacuum |
| Architectural Style | 2 Level |
| Constructed Date | 1921 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Wood Siding |
| Fireplace Present | Yes |
| Flooring Type | Engineered Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 3 |
| Size Interior | 3230 Sqft |
| Total Finished Area | 3230 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| Attached Garage | |
| Exposed Aggregate | |
| Parking Space(s) |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.0959 |
| Size Total | 0.0959 Ac |
| Size Total Text | 0.0959 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Den | 8.11 x 10.1 | ||
| Second Level | Bedroom | 12.7 x 13.7 | ||
| Second Level | Bedroom | 11.7 x 10.3 | ||
| Second Level | Primary Bedroom | 27.4 x 18.9 | ||
| Second Level | Other | WIC 8.2 x 6.1 | ||
| Second Level | Ensuite (# Pieces 2-6) | 12.2 x 8.5 | ||
| Second Level | Bath (# Pieces 1-6) | 11.2 x 6 | ||
| Third Level | Bedroom | 7.7 x 9.8 | ||
| Third Level | Other | Attic 19.1 x 9.8 | ||
| Basement | Recreational, Games Room | 26.1 x 16.6 | ||
| Basement | Kitchen | 7.2 x 7.7 | ||
| Basement | Bath (# Pieces 1-6) | 7.6 x 5.10 | ||
| Basement | Other | Garage 27.2 x 18 | ||
| Main Level | Foyer | 5.9 x 8.7 | ||
| Main Level | Family Room | 14.1 x 14.1 | ||
| Main Level | Dining Room | 12.11 x 14.6 | ||
| Main Level | Kitchen | 14.10 x 15.8 | ||
| Main Level | Living Room | 13.3 x 18.10 | ||
| Main Level | Bath (# Pieces 1-6) | 7.7 x 4.7 |
https://www.realtor.ca/real-estate/29381311/6029-inglis-street-halifax-halifax
Contact us for more information