Welcome to 6430 London Street, a charming 3-bedroom, 2-bath Cape Cod home located in the highly sought-after West End of Halifax. This delightful property has seen numerous upgrades over the past five years, making it a perfect blend of modern convenience and classic charm. Key Features: - Recent Upgrades: - New roof installed in 2021 - 200 amp electrical panel upgraded in 2022 - Ducted heat pump for efficient heating and cooling, installed in 2022 - Updated kitchen with new appliances - New windows for improved energy efficiency - Complete plumbing overhaul from 2020 to 2022 - Inlaw Suite Potential: - The basement has been beautifully finished into an inlaw suite, offering the potential for extra income ranging from $1,800 to $3,000 per month. - Zoning: - The property is zoned ER-3, allowing for increased density and future development opportunities. - Outdoor Space: - Enjoy a level, fenced backyard perfect for pets or children. - New composite decking provides a low-maintenance area for outdoor entertaining. - The yard features mature trees and shrubs, including an apple tree, lilacs, holly, cloudberry, and columbine, complemented by a low-maintenance clover lawn. - Location: - Conveniently located close to a variety of amenities, this home offers the best of peninsula living. Don't miss your chance to own this beautifully upgraded home in a fantastic neighborhood. Please submit any offers with a minimum 48-hour consideration period. (id:49105)
MLS® Number | 202505700 |
Property Type | Single Family |
Community Name | Halifax |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Refrigerator |
Constructed Date | 1940 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Size Interior | 1662 Sqft |
Total Finished Area | 1662 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.0698 |
Size Total | 0.0698 Ac |
Size Total Text | 0.0698 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 8.3 x 5.8 | ||
Second Level | Bedroom | 12 x 8.9 | ||
Second Level | Primary Bedroom | 21.5 x 10.7 | ||
Lower Level | Bath (# Pieces 1-6) | 4.11 x 6.5 | ||
Lower Level | Bedroom | 9.9 x 8.2 | ||
Lower Level | Kitchen | 13.8 x 9.6 | ||
Lower Level | Laundry Room | 17 x 11.1 | ||
Lower Level | Utility Room | 6.2 x 6.1 | ||
Main Level | Dining Room | 10.11 x 11.6 | ||
Main Level | Family Room | 123 x 9.6 | ||
Main Level | Kitchen | 10.2 x 10.9 | ||
Main Level | Living Room | 14.8 x 13.7 |
Unfortunately this location does not yet exist in Google Street View.
https://www.realtor.ca/real-estate/28067604/6430-london-street-halifax-halifax
Contact us for more information