Conveniently located in the heart of "downtown" St. Peter's. Large 4 bedroom house. 2 bedrooms on main floor and 2 bedrooms on 2nd floor. 30 foot sun room to sit and enjoy a book and a cup of tea. Nice size kitchen and separate dining room. Living room with corner fireplace for decorative purposes. This was once a jewel of gardens and landscaping. Just needs you to bring it back. Trees and shrubs create a private look from the street. The other big plus is the location. Just a minute to all the local services and this village has it all. If you are looking for a home to share with family and friends this is it. A large family home in a great location. (id:49105)
MLS® Number | 202317393 |
Property Type | Single Family |
Community Name | St. Peter's |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Range - Electric, Dryer - Electric, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1947 |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Flooring Type | Hardwood, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Size Interior | 1758 Sqft |
Total Finished Area | 1758 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.171 |
Size Total | 0.171 Ac |
Size Total Text | 0.171 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.10x11.8 | ||
Second Level | Bedroom | 12.7x11.5 | ||
Main Level | Living Room | 15x11.10 | ||
Main Level | Kitchen | 11.4x11.7 | ||
Main Level | Dining Room | 11.10x9.11 | ||
Main Level | Porch | 6x8.6 | ||
Main Level | Sunroom | 4.8x30 | ||
Main Level | Bedroom | 10.8x10.8 | ||
Main Level | Bedroom | 10.9x8.6 | ||
Main Level | Bath (# Pieces 1-6) | 7x6 |
https://www.realtor.ca/real-estate/25959587/9401-pepperell-street-st-peters-st-peters
Contact us for more information